![]() |
|
TARIFF 2008 Beach Lodge LUXURY HOUSE OPPOSITE BEACH AT GREENHILL SLEEPS FOUR PLUS COT NEWLY REFURBISHED TWO BEDROOMS ONE KING SIZE DOUBLE, ONE TWIN BOTH FULLY EN SUITE WITH BATH, SHOWER, TOILET AND VANITY UNIT LUXURY FITTED KITCHEN WITH BREAKFAST BAR AND SEA VIEWS DINING ROOM SPLIT LEVEL TO LOUNGE. DECKED PATIO WITH TABLE AND CHAIRS AND DELIGHTFUL ROSE GARDEN PARKING FOR TWO CARS ALL THE BEDS WILL BE MADE UP IN READINESS FOR YOUR ARRIVAL. TARIFF INCLUDES GAS, ELECTRICITY LINEN, TOWELS AND PARKING. PETS ARE ALLOWED IN BEACH LODGE WEEKLY RESERVATIONS Click
here for pictures of Beach Lodge |
| Weekly Reservations Friday / Friday 11th January to 20th March and 31st October to 8th January £315.00 (except Christmas and New Year) |
| All Other Times | |||
| March 21 | £600.00 | ||
| March 28 | £350.00 | ||
| April 4 | £350.00 | ||
| April 11 | £400.00 | ||
| April 18 | £450.00 | ||
| April 25 | £550.00 | ||
| May 2 | £575.00 | ||
| May 9 | £600.00 | ||
| May 16 | £655.00 | ||
| May 23 | £780.00 | ||
| May 30 | £875.00 | ||
| June 6 | £655.00 | ||
| June 13 | £680.00 | ||
| June 20 | £775.00 | ||
| June 27 | £800.00 | ||
| July 4 | £850.00 | ||
| July 11 | £875.00 | ||
| July 18 | £875.00 | ||
| July 25 | £890.00 | ||
| August 1 | £890.00 | ||
| August 8 | £890.00 | ||
| August 15 | £890.00 | ||
| August 22 | £990.00 | ||
| August 29 | £850.00 | ||
| Sept 5 | £600.00 | ||
| Sept 12 | £575.00 | ||
| Sept 19 | £550.00 | ||
| Sept 26 | £500.00 | ||
| October 3 | £500.00 | ||
| October 10 | £525.00 | ||
| October 17 | £600.00 | ||
| October 24 | £710.00 | ||
| Saturday December 20 | £600.00 | ||
| Saturday December 27 | £600.00 | ||
|
Short Breaks |
DEPOSIT £150.00 PER WEEK NON-REFUNDABLE BUT TRANSFERABLE
HOLIDAY CANCELLATION
INSURANCE £2.00 PER OCCUPANT PER DAY