![]() |
|
TARIFF 2008 Poachers - Five Star Grading NEW THREE BEDROOM LUXURY COTTAGE IN UPWEY SLEEPS SIX IN THREE DOUBLE BEDROOMS – PLUS TWO COTS KING SIZE MASTER BEDROOM AMD TWIN BEDROOM BOTH EN SUITE WITH BATH, ( SHOWER OVER), TOILET AND VANITY UNIT. DOUBLE BEDROOM EN SUITE WITH SHOWER, TOILET AND VANITY UNIT GROUND FLOOR CLOAKROOM POACHERS HAS A GARAGE FOR ONE CAR AND PARKING SPACE FOR ONE CAR ALSO SEA FRONT PARKING FOR ONE OF THESE VEHICLES AT BAY LODGE GAS CENTRAL HEATING ALL THE BEDS WILL BE MADE UP IN READINESS FOR YOUR ARRIVAL. TARIFF INCLUDES GAS, ELECTRICITY, LINEN, TOWELS AND PARKING. PETS ARE ALLOWED IN POACHERS COTTAGE
|
| Weekly Reservations Saturday/Saturday 12th January to 21st March and 1st November to 9th January £325.00 (except Christmas and New Year) |
| All Other Times | |||
| March 22 | £470.00 | ||
| March 29 | £355.00 | ||
| April 5 | £355.00 | ||
| April 12 | £355.00 | ||
| April 19 | £415.00 | ||
| April 26 | £440.00 | ||
| May 3 | £440.00 | ||
| May 10 | £440.00 | ||
| May 17 | £440.00 | ||
| May 24 | £605.00 | ||
| May 31 | £440.00 | ||
| June 7 | £525.00 | ||
| June 14 | £550.00 | ||
| June 21 | £575.00 | ||
| June 28 | £605.00 | ||
| July 5 | £660.00 | ||
| July 12 | £695.00 | ||
| July 19 | £795.00 | ||
| July 26 | £890.00 | ||
| August 2 | £890.00 | ||
| August 9 | £890.00 | ||
| August 16 | £890.00 | ||
| August 23 | £890.00 | ||
| August 30 | £695.00 | ||
| Sept 6 | £525.00 | ||
| Sept 13 | £525.00 | ||
| Sept 20 | £440.00 | ||
| Sept 27 | £400.00 | ||
| October 4 | £385.00 | ||
| October 11 | £385.00 | ||
| October 18 | £385.00 | ||
| October 25 | £475.00 | ||
| Sunday December 21 | £625.00 | ||
| Sunday December 28 | £625.00 | ||
|
Short Breaks |
DEPOSIT £200.00 PER WEEK NON-REFUNDABLE BUT TRANSFERABLE
HOLIDAY CANCELLATION
INSURANCE £2.00 PER OCCUPANT PER DAY