![]() |
|
TARIFF 2005 Summer Lodge
|
| Short
Breaks 3 Nights Friday to Monday 4 Nights Monday to Friday 7 January to 25 March and 28 October to 7 January (excluding Christmas and New Year) £350.00 |
| All Other Times | |||
| March 25 | £775.00 | ||
| April 8 | £500.00 | ||
| April 15 | £500.00 | ||
| April 22 | £500.00 | ||
| April 29 | £550.00 | ||
| May 6 | £600.00 | ||
| May 13 | £650.00 | ||
| May 20 | £700.00 | ||
| May 27 | £925.00 | ||
| June 3 | £800.00 | ||
| June 10 | £825.00 | ||
| June 17 | £850.00 | ||
| June 24 | £900.00 | ||
| July 1 | £950.00 | ||
| July 8 | £1000.00 | ||
| July 15 | £1025.00 | ||
| July 22 | £1275.00 | ||
| July 29 | £1275.00 | ||
| August 5 | £1275.00 | ||
| August 12 | £1275.00 | ||
| August 19 | £1275.00 | ||
| August 26 | £950.00 | ||
| September 2 | £775.00 | ||
| September 9 | £750.00 | ||
| September 16 | £725.00 | ||
| September 23 | £675.00 | ||
| September 30 | £650.00 | ||
| October 7 | £650.00 | ||
| October 14 | £950.00 | ||
| October 21 | £600.00 | ||
|
Weekly
Reservations for Christmas and New Year Dec 22 £700 - Dec 29 £700 |
The cottage is
fully decorated for Christmas and New Year
DEPOSIT £200.00 PER WEEK NON-REFUNDABLE BUT TRANSFERABLE
HOLIDAY CANCELLATION
INSURANCE £2.00 PER OCCUPANT PER NIGHT